Copyright © 2021 JBL Trinity Group LTD
General Liability Coverages | |
---|---|
General Aggregate | $2,000,000.00 |
Products & Completed Operations Aggregate | $1,000,000.00 |
Personal & Advertising Injury Aggregate | $1,000,000.00 |
Personal & Advertising Injury Limit | $1,000,000.00 |
Each Occurrence Limit | $1,000,000.00 |
Fire Damage Legal | $50,000.00 |
Deductible | NONE |
Exposure Basis | Gross Receipts |
Athletic Participants Coverage | INCLUDED |
Assault and Battery Coverage | INCLUDED |
Sexual Molestation Coverage | INCLUDED |
Additional Insured Coverage - Landlords | INCLUDED |
Property Coverages | |
Building Coverage | INCLUDED |
Personal Property (Contents) | INCLUDED |
Improvements & Betterments | INCLUDED |
Loss of Earnings (Business Interruption) | INCLUDED |
Sign | INCLUDED |
All Risk | INCLUDED |
Replacement Cost Coverage | INCLUDED |
Extensions of Coverage | |
Accounts Receivable, Claim Data, Debris Removal, Fine Arts, Ordinance or Law, Personal Property in Transit, Valuable Papers, Electronic Data Processing | INCLUDED |
This is a brief outline of some of the coverages that we offer. We have the ability to customize your property & liability coverages to your individual needs and exposures. We understand that making a profit in the skating industry requires innovation and the ability to provide "cutting-edge" coverages for your facility. We are here to provide you, our client, with the BEST premiums , the BEST coverages and the MOST diverse array of products to help you make a profit yet be FULLY insured. That's our guarantee!